Sohar International is well-positioned to deliver long term value to our investors. With consistent performance and impressive growth over the years, Sohar International has emerged as the leading bank in Oman. The Bank’s vision is to be a world-leading Omani services company that helps customers, communities and people to prosper and grow.
As at 30 September 2025, the authorised capital of the Bank is RO 1 billion (31 December 2024: RO 1 billion, 30 September 2024: RO 1 billion). The issued shares of the Bank are 6,617,246,270 (31 December 2024: 6,617,246,270, 30 September 2024: 5,577,246,270). The paid-up capital of the Bank is RO 702.508 million (31 December 2024: RO 702.508 million, 30 September 2024: RO 572.508 million).
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
|---|---|---|---|---|---|---|---|
| Authorized Capital | 1,000,000,000 | 1,000,000,000 | 1,000,000,000 | 400,000,000 | 400,000,000 | 400,000,000 | 400,000,000 |
| Issued Shares | 6,617,246,270 | 5,467,888,500 | 4,590,062,290 | 2,990,062,290 | 2,434,506,735 | 2,363,598,772 | 1,982,646,391 |
| Paid up capital - In RO’000 | 702,508 | 561,572 | 455,355 | 295,355 | 245,355 | 236,360 | 198,265 |
| Shareholder(s) | % Shareholding in Sohar International Bank SAOG |
|---|---|
| Royal Court Affairs | 19.4 |
| Dhofar International Development & Investment Co (SAOG) | 13.1 |
| The Seventh Moon Investment LLC | 6.4 |
| Neptune National Investments LLC | 5.5 |
| Western Sea Investments LLC | 5.4 |
| Others | 50.2 |
Updated as on 30/09/2025