An ideal insurance plan for the blue collared worker-domestic helper, driver, gardener, farm worker etc... Suitably designed to be a part of the visa regulations process in the Sultanate of Oman.
Pricing & Features
Premium of OMR 15 only for 2 years
| Section | Benefit Covered by the Scheme | Sum Assured (OMR) |
|---|---|---|
| 1 | Death due to any cause (other than accident) | OMR 2,000 |
| 2 | Death due to accident | OMR 5,000 |
| 3 | Permanent Total Disability due to accident | OMR 5,000 |
| 4 | Permanent Partial Disability due to accident (as per % of disability) | OMR 5,000 |
| 5 | Medical Expenses due to accident | Actuals up to OMR 500 |
| 6 | Repatriation Expenses of mortal remains | Actuals up to OMR 500 |
| 7 | Air Ticket cash grant for medically unfit permanent disabled | OMR 150 |
In partnership with

Disclaimer: Insurance product is based on agreement with the customer and the insurance company & not the bank. Sohar International shall not be responsible for the actions or decisions of insurance company, nor shall it be liable regarding payment of claims or service under this plan.